Ulubari, Guwahati, Kamrup, Assam
GST No. 18AUEPB7817J1ZI
Approx. Rs 79,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1.8 Ton |
| Star Rating | 2 Star |
| Coil Material | blue finch |
| Cooling Coverage Area | 200 sqft |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,18,360 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2.5 Ton |
| Maximum EER Per COP | 3.54 |
| Field Drain Pipe Diameter | 15.88 mm |
| Cooling Capacity(Min-Max) | 8.8(4.1-8.8) kW |
| Dimensions (H x W x D) | 880 mm X 840 mm X 330 mm |
Additional Information:
Explore More Products
© B M Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited