Ulubari, Guwahati, Kamrup, Assam
GST No. 18AUEPB7817J1ZI
Approx. Rs 1.05 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Mitsubishi |
Star Rating | 3 Star |
LED Indicator | Yes |
Capacity | 1.5 Ton |
Phase | Three Phase |
Power | 25 Kw |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1 Ton |
Star Rating | 5 Star |
Coil Material | 11942 (4640 ~ 12604) |
Cooling Coverage Area | 100 Sq Feet |
Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 x 536 |
Auto Restart | Yes |
On/Off Timer | Yes |
IDU Net Dimension (W X H X D ) mm | 845 x 193 x 300 |
Auto Air Swing | Yes |
ODU Net Dimension (W X H X D ) mm | 858 x 327 x 536 |
Country of Origin | Made in India |
Approx. Rs 46,710 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 1.5 ton |
Type | Split AC |
Star Rating | 3 Star |
Coil Material | Copper |
Usage/Application | Home |
Brand | Mitshimishi |
Explore More Products
© B M Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited