Ulubari, Guwahati, Kamrup, Assam
GST No. 18AUEPB7817J1ZI
Approx. Rs 49,880 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Coil Material | Copper |
| Refrigerant | R 32 |
| Warranty | PCB Warranty- 5 Years ; Compressor Warranty- 10 Years |
| Model Name/Number | IDU: MSY-JX18VF |
| Voltage | 230V / 50Hz / Single Phase |
| Power Supply | 230V / 5Hz / Single Phase |
| Model Number | ODU: MUY-JX18VF |
| Phase | Single Phase |
| Color | White |
| Cooling Capacity | 5.2 (1.5-5.3) |
| ISEER | 3.95 |
| Dimensions | IDU: 305 x 923 x 262 ; ODU: 545 x 780 x 294 |
Additional Information:
Approx. Rs 31,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Coil Material | 11942 (4640 ~ 12604) |
| Cooling Coverage Area | 100 Sq Feet |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| ODU Net Dimension (W X H X D ) mm | 858 x 327 x 536 |
| IDU Net Dimension (W X H X D ) mm | 845 x 193 x 300 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 x 536 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© B M Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited