Ulubari, Guwahati, Kamrup, Assam
GST No. 18AUEPB7817J1ZI
Approx. Rs 2,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Product / Goods Details | Vegetables |
| Material | Puf Panel |
| Temperature | 2 D to 5 D |
| Automation Grade | Fully Automatic |
| Usage/Application | Vegetables |
| Duration Of Storage | 72 Hours |
| Capacity / Size Of Storage | 6 x 6 x 8 |
| Type Of Storage House | Individual |
Additional Information:
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Preferred Location Of Storage | NORTH-EAST |
| Material | Puf Panel |
| Temperature | (-) 40 D C |
| Automation Grade | Fully Automatic |
| Usage/Application | Meat / Chicken / Fish |
| Product / Goods Details | Meat / Chicken / Fish |
Additional Information:
Explore More Products
© B M Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited