Ulubari, Guwahati, Kamrup, Assam
GST No. 18AUEPB7817J1ZI
Approx. Rs 2,72,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 2 T |
| Temperature | 2 to 8 Degree C |
| Power | 2.5 Kw |
| Dimensions | 3 X 3 Meter |
| Phase | Three Phase / Single |
| No Of Doors | 01 |
| Tonnage | 2 Ton Also Available |
Additional Information:
Approx. Rs 1,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Storage Capacity | 20 T |
| Material | Stainless Steel |
| Usage/Application | Industrial Use |
| Brand | Bluestar |
| Dimensions | 3X3 meter |
| Door Dimension | 3-6 Feet |
| Number Of Doors | 01 |
| Phase | Single Phase |
| Auto Restart | Yes |
Additional Information:
Approx. Rs 2,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Storage Capacity | 2 MT |
| Capacity | temperature Evaporting Unit 6000-8000 BTU/hr |
| Brand/Make | BLUESTAR |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Power | AC Volt |
| Wall Panel | SS |
| Door Type | Flash door |
| Insulation | PUF INSULATION |
| Temperature Range | +2 to +4"C |
| Usage/Application | Fruit & vegetable |
Additional Information:
Approx. Rs 2,500 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Product / Goods Details | Dairy Products |
| Material | Puf Panel |
| Temperature | Negative & Positive |
| Automation Grade | Fully Automatic |
| Voltage | 230 V |
| Type Of Storage House | Individual |
Additional Information:
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 2 MT |
| Brand | CLIMATROL |
| Usage/Application | Commercial |
| Model Name/Number | COLD STORAGE ROOM |
| Voltage | 230 |
| Power | 2 KW |
| Temperature | -5 Celsius ~ +10 Celsius |
| Service Location | NORTH EAST |
| Phase Type | Single Phase |
| Dimension | 10X10X8 FEET |
| Phase | SINGLE PHASE |
| Refrigeration Machine In Hp | 2 |
| Minimum Order Quantity | 1 |
| Capacity | 20000 BTU |
| Compressor Type | RECIPROCATING COMPRESSOR |
| Door Type | FLASH DOOR |
| Built Type | SS |
| Compressor Make | EMERSON |
| Warranty | 1 |
| Features | COOLING CABINET |
| Air Flow | 3200 CFM |
| Cooling System | AIR COOLED |
Additional Information:
Approx. Rs 2,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Storage Capacity | 1 T |
| Material | 60 mm PP/PP PUF Panels for Wall & Ceiling |
| Temperature Range | -20 to -25 °C |
| Room Dimensions | 8x10x8 ft |
| Automation Grade | Fully Automatic |
| Size | External Room Dimension (W x D X H) Feet 6 x 6 x 8 |
| Color | White |
| Temperature | -25 Celsius ~ +18 Celsius |
| Service Location | North-East Region |
| Brand | Climatrol |
| Usage | Meat & Poultry |
| Warranty | 1 Year |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity (in Ton) | 10-100 |
| Usage/Application | Multi purpose |
| Body Material | Stainless Steel |
| Temperature Range | +2-5 Degree |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Dimension(L*W*H) | 10 X 10 X 8 |
| Deals in | New |
| Voltage(V) | 240 |
| Service Location | Guwahati, Assam |
| Payment Mode | NEFT/ RTGS |
| Service Duration | 9:00 a.m.- 6:00 p.m. |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Temperature Range | 0 to 30 degree |
| Brand | Cold Store |
| Usage/Application | Business Use |
| Model Name/Number | RUAH 01012KP |
| Brand/Make | Cold Store |
| Capacity | 10000 BTU |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electricity |
| Country of Origin | Made in India |
| Pcs | pc |
Additional Information:
Explore More Products
© B M Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited