Ulubari, Guwahati, Kamrup, Assam
GST No. 18AUEPB7817J1ZI
Approx. Rs 3,500 / TonGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Ton |
| Location/City | North East |
| Condenser Coil | Copper |
| Usage/Application | Business |
| Type Of Maintenance | Preventive Maintenance |
| Air Conditioner Type | Ductable Air Conditioner |
Additional Information:
Approx. Rs 58,300 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 1 Tonne |
| Tonnage | 11 Ton |
| Star Rating | 3 Star |
| Inverter Type | Non Inverter |
| Brand | akabishi |
| Phase | Three Phase |
| Air Flow | 4400 CFM |
| Refrigerant | R-32 |
| Model Name/Number | DMAM-132KVR-Y1 |
| Mounting Type | Horizontal Ducted |
| Features | therefore there is no recognized "Akabishi ductable feacture "as a specific product |
| Application Area | Hotel, Office, Restaurant, Showroom, Hospital |
| Country Of Origin | India |
| External Static Pressure | pa/30-50/30-50-70 |
| Usage/Application | Mall, Restaurant, Commercial Building |
Additional Information:
Explore More Products
© B M Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited