Ulubari, Guwahati, Kamrup, Assam
GST No. 18AUEPB7817J1ZI
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PUY-SP36YKA3.DA |
| Moisture Removal | Yes |
| Super Energy Saving | 5 Star |
| Frequency | IDU: 1phase 220-240V/50Hz ; ODU: 3phase 380-415V/50Hz |
| Usage/Application | 3 TR |
| Warranty | 1 year |
| Air Purification | yes |
| Material | Plastic |
| Refrigerant Type | R-410A |
| Indoor Unit Colour | White |
| Indoor Unit Machine Weight | 48 KG |
| Outdoor Unit Colour | White |
| Outdoor Unit Machine Weight | 65 KG |
| Max Elevation Difference Outdoor | 30m |
Additional Information:
Approx. Rs 92,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 1.5 Ton |
| Tonnage | 1.5 Ton |
| Brand | Mitsubishi |
| Star Rating | 4 Star |
| Type Of Product | Cassette Ac |
| Mounting Type | Ceiling Mounted |
| Maximum EER Per COP | 3.31 |
| Field Drain Pipe Diameter | 6.35 |
| Cooling Capacity(Min-Max) | 5.3(2.8-5.3)kW |
| Dimensions (H x W x D) | 258mm x 840mm x 840mm |
| ODU Breaker Size | 550 x 800 x 285 |
| Warranty | 1 year |
| Material | Plastic |
Additional Information:
Approx. Rs 3,599 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Tonne |
| Star Rating | Any Rating |
| Location/City | North East |
| Condenser Coil | Copper |
| Capacity | 1 ton To >2 Ton |
| Usage/Application | Any Usage |
| Is It Provide AMC | Provide Amc |
| Type Of Maintenance | Preventive Maintenance |
| Air Conditioner Type | Cassette Airconditioner |
Additional Information:
Explore More Products
© B M Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited