Ulubari, Guwahati, Kamrup, Assam
GST No. 18AUEPB7817J1ZI
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 TR |
| Star Rating | 5 Star |
| Series | Inverter Series |
| Refrigerant | R32 |
| Auto Restart | Yes |
| Color | White |
| On/Off Timer | No |
| Power Supply | 230V/50Hz/Single Phase |
| Auto Air Swing | Yes |
| Cooling Capacity (Rated Min-Max) | 3.7 (1.4 - 4.1) kW |
| ISEER | 5.02 |
| Indoor Unit Dimensions (H x W x D) mm | 280 x 838 x 229 |
| Indoor Unit Weight (Kg) | 10 |
| Outdoor Unit Dimensions (H x W x D) mm | 538 x 699 x 249 |
| Outdoor Unit Weight (Kg) | 24.5 |
| Ext.Piping Diameter Liquid mm (inches) | 6.35(1/4) |
| Ext.Piping Diameter Gas mm (inches) | 9.52(3/8) |
| Ext.Piping Max.Length Out-In (m) | 20 |
| Max.Height Out-In (m) | 12 |
| SPL Indoor Unit (Low/Mid/High/SHi) In dB(A)-Cooling | 19-24-31-38-43 |
| IDU Model | MSY-GR13VF |
| ODU Model | MUY-GR13VF |
| Body | Plastic |
| Guwahati |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mitsubishi Electric |
| Tonnage | 1.5 Ton |
| Star Rating | 5 Star |
| Dimension (IDU) (W X H X D) | 280 X 838 X 229 |
| Input Power Supply | 230 V / 50 Hz / Single Phase |
| Indoor Sound Pressure | 19/24/31/38/43 |
| Model Name/Number | MSY-GR18VFT |
| Color | White |
| Capacity | 1.5 Ton |
Additional Information:
Approx. Rs 60,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 TR |
| Star Rating | 5 Star |
| Series | Inverter Series |
| Refrigerant | R32 |
| Input Power Supply | Single Phase 230V, 50Hz |
| Warranty | PCB Warranty: 5 Years; Compressor: 10 Years |
| Auto Restart | Yes |
| Model Name/Number | IDU: MSY-GR18VF |
| Color | White |
| Power Supply | 230V / 50Hz / Single Phase |
| Model Number | MUY-GR18VF |
| I Deal In | New Only |
| ISEER | 5.00 |
| Size/Dimension | 325 x 1100 x 257 |
| Indoor Unit Net Weight | 17 Kg |
| Outdoor Unit Dimensions H X W X D | 550 x 800 x 285 |
| Outdoor Unit Net Weight | 31.5 Kg |
Additional Information:
Explore More Products
© B M Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited