Ulubari, Guwahati, Kamrup, Assam
GST No. 18AUEPB7817J1ZI
Approx. Rs 3,500 / YearGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Year |
| Type Of Service | Technical |
| Body Material | Plastic & etc |
| Usage/Application | Commercial |
| Provide Amc | VRF Air Conditioner |
| Capacity | Any Tonnage |
| Service Location | On-Site |
| Maintenance Type | Annual Maintenance Service (AMS) |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| We Repair | any types of airconditioner |
| Location/City | North East |
| Condenser Coil | Copper |
| Make | Any company make |
| Usage/Application | Industrial |
| Type Of Maintenance | Preventive Maintenance |
| Air Conditioner Type | All types of Air conditioner |
Additional Information:
Explore More Products
© B M Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited